Rolex Serial Number Guide
A Rolex serial number is a unique identifier used to estimate production year, support authentication, and provide historical context.
Where to Find Your Rolex Serial Number
The Rolex serial numbers (4-8 digits) are located behind the bracelet, between the lugs at the six o'clock side of the case.
Production Year Reference
Estimate only. Production and case engraving are not perfectly linear.
| Serial / Prefix | Approx. year |
|---|---|
| Random | 2011+ |
| G | 2010 |
| V | 2009 |
| M or V | 2008 |
| M or Z | 2007 |
| D or Z | 2006 |
| D | 2005 |
| F | 2005 |
| F | 2004 |
| F | 2003 |
| Y | 2002 |
| K or Y | 2001 |
| K,000,001 | 2000 |
| P,000,001 | 2000 |
| A,000,001 | 1999 |
| U,932,144 | 1998 |
| U,000,001 | 1997 |
| T,000,001 | 1996 |
| W,000,001 | 1995 |
| S,860,880 | 1994 |
| S,000,001 | 1993 |
| C,000,001 | 1992 |
| N,000,001 | 1991 |
| X,000,001 | 1991 |
| E,000,001 | 1990 |
| L,980,000 | 1989 |
| R,598,200 | 1988 |
| R,000,001 | 1987 |
| 9,400,000 | 1987 |
| 8,900,000 | 1986 |
| 8,614,000 | 1985 |
| 8,070,022 | 1984 |
| 7,400,000 | 1983 |
| 7,100,000 | 1982 |
| 6,520,870 | 1981 |
| 6,434,000 | 1980 |
| 5,737,030 | 1979 |
| 5,000,000 | 1978 |
| 5,008,000 | 1977 |
| 4,115,299 | 1976 |
| 3,862,196 | 1975 |
| 3,567,927 | 1974 |
| 3,200,268 | 1973 |
| 2,890,459 | 1972 |
| 2,589,295 | 1971 |
| 2,241,882 | 1970 |
| 1,900,000 | 1969 |
| 1,752,000 | 1968 |
| 1,538,435 | 1967 |
| 1,200,000 | 1966 |
| 1,100,000 | 1965 |
| 1,008,889 | 1964 |
| 824,000 | 1963 |
| 744,000 | 1962 |
| 643,153 | 1961 |
| 516,000 | 1960 |
NOT FOR EXHIBITION® is not affiliated with, endorsed by, or associated with Rolex SA or any other watch manufacturer.